
Jul 02, 2025 EOD
Apex Frozen Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540692 | NSE Symbol: | APEX | P/E(TTM): | 202.70 |
ISIN Demat: | INE346W01013 | Div & Yield%: | 0.80 | EPS(TTM): | 1.24 |
Book Value(₹): | 158.23 | Market Cap(₹Cr.): | 785.47 | Face Value(₹): | 10.00 |
Apex Frozen Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540692 | |
NSE Symbol: | APEX | |
P/E(TTM): | 202.70 | |
ISIN Demat: | INE346W01013 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 1.24 | |
Book Value(₹): | 158.23 | |
Market Cap(₹Cr.): | 785.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
233.10
|
253.05
|
Prev Close(₹) |
251.35
|
251.13
|
Volume |
37454
|
257418
|
Today's Range(₹) |
264.50 - 233.10
|
265.00 - 252.00
|
52-Week Range(₹) |
324.25 - 233.10
|
324.00 - 186.55
|
Buy(Size) |
261.05 (x 44)
|
260.0(x 36)
|
Sell(Size) |
260.44999999999999(x 50)
|
260.44999999999999(x 50)
|